Свой автомобиль фаркопом Imiola оснастите и груз любой надёжно прицепите!
BRAND & MODEL | BULDING YEAR | CAT NO. | vertical load | max. Towing weight | elek. module | bumper cut |
AUDI | ||||||
80 excl. QUATTRO | 08/86-10/91 | A/003 | 50 | 1500 | ||
80 (B-4) excl. CABRIO | 11/91-95 | A/004 | 75 | 1685 | ||
100 saloon Avant (C4) | 12/90-05/94 | A/007 | 75 | 2000 | ||
100 A-6, saloon AVANT | 06/94-03/98 | A/007 | 75 | 2000 | ||
A3 | 96-06/03 | W/018 | 75 | 1600 | ||
A3 | 06/03-07/12 | W/028 | 75 | 1850 | M | |
A-4 saloon QUATTRO | 94-10/00 | A/010 | 75 | 1800 | ||
A-4 Avant. QUATTRO | 12/95-05/01 | A/010 | 75 | 1800 | ||
A-4 saloon QUATTRO | 11/00-07 | A/011 | 80 | 2000 | M | |
A-4 saloon QUATTRO | A/A11 | 75 | 1800 | M | ||
A-4 Avant. QUATTRO | 06/01-07 | A/011 | 80 | 2000 | M | |
A-4 Avant. QUATTRO | A/A11 | 80 | 2000 | M | ||
A-4 saloon, estate (excl. S-LINE) | 08- | A/014 | 90 | 2100 | M | |
A-4 saloon, estate (excl. S-LINE) | A/A14 | 90 | 2100 | M | ||
A-5 COUPE | 08- | A/014 | 90 | 2100 | M | |
A-5 COUPE | A/A14 | 90 | 2100 | M | ||
A-6 saloon; AVANT | 04/97-03/05 | A/008 | 85 | 2055 | ||
A-6 4 doors, QUATTRO | 04-02/12 | A/012 | 85 | 2100 | M | |
A-6 4 doors, QUATTRO | A/A12 | 85 | 2100 | M | ||
A-6 estate | 05-09/11 | A/012 | 85 | 2100 | M | |
A-6 4 doors, QUATTRO | A/A12 | 85 | 2100 | M | ||
A-8 (S8) | 94-01 | A/009 | 85 | 2350 | да | |
Q5 | 08- | A/016 | 100 | 2400 | M | |
Q5 | A/A16 | 100 | 2400 | M | ||
Q 7 | 03/06- | A/015 | 140 | 3500 | M | |
Q 7 | A/A15 | 140 | 3500 | M | ||
BMW | ||||||
1 -SERIES | 10/04-07/11 | B/010 | 75 | 1800 | M | |
1 -SERIES | B/A10 | 75 | 1800 | M | ||
3 - SERIES E 36 estate | 95-08/99 | B/001 | 80 | 1800 | ||
3 - SERIES E 36 saloon | 01/91-03/98 | B/001 | 80 | 1800 | ||
3-SERIES E 36 4 doors; coupe; saloon | 01/91-03/98 | B/001 | 80 | 1800 | ||
3 - SERIES E 36 compact (excl. M3) | 94-01 | B/012 | 75 | 1600 | ||
3 - SERIES E 46 4 doors; coupe | 04/98-05 | B/007 | 75 | 1800 | M | |
3 - SERIES E 46 COMPACT | 06/01-05 | B/007 | 75 | 1800 | M | |
3 - SERIES E 46 estate | 98-02/05 | B/011 | 75 | 1865 | M | |
3 - SERIES E 90 (excl. 335i/335d) | 03/05-11 | B/010 | 75 | 1900 | M | |
3 - SERIES E 90 (excl. 335i/335d) | B/A10 | 75 | 1900 | M | ||
3 - SERIES sedan F 30 | 02/12- | B/019 | 75 | 1944 | M | |
3 - SERIES estate F 31 | 06/12- | B/019 | 75 | 1944 | M | |
3 - SERIES E 91 (excl. 335i/335d) | 10/05-11 | B/010 | 75 | 1900 | M | |
3 - SERIES E 91 (excl. 335i/335d) | B/A10 | 75 | 1900 | M | ||
5 - SERIES E 34 saloon | 01/88-11/95 | B/002 | 75 | 1900 | ||
5 - SERIES E 34 estate | 02/88-01/97 | B/002 | 75 | 1900 | ||
5 - SERIES E 39 saloon | 12/95-10/03 | B/004 | 90 | 2100 | ||
5 - SERIES E 39 estate | 02/97-04 | B/005 | 90 | 1800 | ||
5 - SERIES E 61 (excl. M-5) | 04-04/10 | B/008 | 90 | 2000 | M | |
5 - SERIES E 61 (excl. M-5) | B/A08 | 90 | 2000 | M | ||
5 - SERIES E 60 (excl. M-5) | 03-02/10 | B/008 | 90 | 2000 | M | |
5 - SERIES E 60 (excl. M-5) | B/A08 | 90 | 2000 | M | ||
X1 | 09- | B/016 | 85 | 2000 | M | да |
X3 E83 | 04-04/10 | B/009 | 80 | 2000 | M | да |
X3 E83 | B/A09 | 80 | 2000 | M | ||
X3 /F25/ | 11/10 | B/017 | 100 | 2400 | M | |
X5 E53 | 00-07 | B/A13 | 150 | 3500 | M | да |
X5 E70 | 07-13 |
B/014 | 150 | 3500 | M | |
X5 E70 | B/A14 | 150 | 3500 | M | ||
X6 /E71/ | 08- | B/018 | 140 | 3500 | M | |
X6 /E71/ | B/A18 | 140 | 3500 | M | ||
CHEVROLET | ||||||
AVEO saloon | 06-11 | CH/007 | 75 | 1400 | да | |
AVEO hatchback | 06-11 | CH/006 | 75 | 1300 | да | |
AVEO hatchback 3,5 doors | 08-11 | CH/010 | 50 | 1200 | ||
AVEO HTB | 03/11- | CH/014 | 40 | 1100 | да | |
CAPTIVA (C100) | 06-10 | CH/009 | 80 | 2000 | ||
CAPTIVA (C100) | CH/A09 | 80 | 2000 | M | ||
CAPTIVA (C140) | 11- | CH/O15 | 80 | 2000 | ||
CRUZE sedan HTB | 10- | CH/012 | 75 | 1800 | M | да |
LACETTI estate | 04-10 | CH/005 | 75 | 1240 | да | |
LACETTI 5 doors | 03-10 | CH/004 | 75 | 1200 | да | |
LACETTI saloon | 05-10 | CH/008 | 75 | 1300 | да | |
ORLANDO | 11- | CH/011 | 75 | 1600 | да | |
TRAX | 13- | O/044 | 75 | 1200 | да | |
CHRYSLER | ||||||
VOYAGER COUNTRY | 03/96-04/01 | CH/002 | 80 | 1600 | да | |
VOYAGER | 05/01-01/08 | CH/003 | 80 | 1600 | ||
VOYAGER | 91-02/96 | CH/021 | 100 | 1800 | да | |
GRAND VOYAGER | 03/96-04/01 | CH/002 | 80 | 1600 | да | |
GRAND VOYAGER | 05/01-01/08 | CH/003 | 80 | 1600 | ||
GRAND VOYAGER | 02/08- | CH/025 | 140 | 2025 | да | |
CH/A25 | 140 | 2025 | да | |||
GRAND VOYAGER 2+4WD van | 91-02/96 | CH/021 | 100 | 1800 | да | |
GRAND VOYAGER LWB STOW'n GO | 05-08 | CH/022 | 80 | 1800 | ||
PACIFICA | 03-08 | CH/024 | 80 | 1800 | да | |
CITROEN | ||||||
BERLINGO | 11/96-08 | C/012 | 70 | 1100 | да | |
BERLINGO SWB vehicle lenght 4380 | 05/08- | C/029 | 65 | 1600 | M | да |
C/A29 | 65 | 1600 | M | да | ||
BERLINGO LWD 4680 | 05/08- | C/036 | 65 | 1600 | M | |
C/A36 | 65 | 1600 | M | |||
C-Crosser | 07-08/12 | Y/024 | 100 | 2000 | M | |
Y/A24 | 100 | 2000 | M | |||
C-3 I htb. | 02-09 | C/016 | 50 | 1100 | M od 2005 | да |
C-3 II htb. | 10- | C/031 | 80 | 1225 | M | да |
C-3 II PICASSO | 09- | C/032 | 61 | 1200 | M | да |
C-4 5 doors, htb. | 04-09/10 | C/020 | 66 | 1500 | M | да |
C-4 htb. | 10- | C/033 | 66 | 1500 | M | да |
C-4 saloon | 08- | C/034 | 73 | 1500 | M | да |
C-4 PICASSO | 03/07-04/11 | C/035 | 73 | 1800 | M | да |
C/A35 | 73 | 1800 | M | да | ||
C-4 GRAND PICASSO | 06-04/11 | C/035 | 73 | 1800 | M | да |
C/A35 | 73 | 1800 | M | да | ||
C-5 hatchback | 00-04 | C/017 | 75 | 1700 | да | |
C-5 estate | 00-12/04 | C/021 | 85 | 1600 | да | |
C-5 5 doors | 10/04-08 | C/022 | 75 | 1600 | M | да |
C-5 saloon | 08- | C/037 | 80 | 1900 | M | |
C/A37 | 80 | 1900 | M | |||
C-5 estate (excl. 2.2 HDI/3.0 HDI) | 05/08- | C/038 | 80 | 1900 | M | |
C/A38 | 80 | 1900 | M | |||
C8 | 05-13 | F/020 | 80 | 1900 | M od 2005 | |
C-15 | 85-07 | C/003 | 50 | 900 | да | |
EVASION | 94-01 | P/016 | 80 | 1800 | ||
JUMPER | 05/94-12/02 | C/005 | 110 | 2200 | да | |
JUMPER | 03-06/06 | C/005 | 110 | 2200 | да | |
JUMPER VAN, III L1, L2, L3 | 07/06- | C/018 | 100 | 3000 | M | |
JUMPER III pick-up, L1, L2, L3 | 06- | C/025 | 120 | 3100 | M | да |
JUMPER III L4 VAN | 08- | C/030 | 120 | 3100 | M | |
JUMPY I | 94-12/06 | P/016 | 80 | 1800 | ||
JUMPY II | 07- | F/023 | 80 | 2000 | M | |
F/A23 | 80 | 2000 | M | |||
NEMO | 08- | F/027 | 60 | 1100 | M | да |
XANTIA hatchback | 09/93-00 | C/010 | 80 | 1500 | да | |
XANTIA estate | 09/95-00 | C/011 | 80 | 1500 | да | |
XSARA hatchback | 97-04 | C/013 | 70 | 1300 | ||
XSARA estate | 98-05 | C/015 | 70 | 1300 | да | |
XSARA PICASSO | 99-06 | C/014 | 80 | 1300 | да | |
DAEWOO | ||||||
ESPERO | 95-97 | D/001 | 50 | 1200 | да | |
NEXIA hatchback | 95-97 | D/002 | 50 | 1200 | да | |
NEXIA saloon | 95-97 | D/003 | 50 | 1200 | да | |
LANOS hatchback | 97- | D/004 | 50 | 1100 | да | |
LANOS saloon | 97- | D/005 | 50 | 1100 | да | |
NUBIRA saloon I i II | 97- | D/007 | 75 | 1200 | да | |
NUBIRA estate I i II | 97- | D/008 | 75 | 1200 | да | |
LEGANZA | 97- | D/009 | 75 | 1500 | да | |
MUSSO | 10/98- | D/011 | 140 | 3500 | да | |
KORANDO | 98- | D/013 | 140 | 3500 | да | |
DACIA | ||||||
DOKKER | 13- | G/006 | 75 | 1200 | да | |
DUSTER (2/4 WD) | 04/10- | G/005 | 75 | 1500 | да | |
LOGAN saloon | 04-01/13 | G/002 | 75 | 1100 | да | |
LOGAN saloon | 13- | G/008 | 75 | 1100 | да | |
LODGY | 12- | G/007 | 75 | 1450 | да | |
LOGAN estate, van, express | 07-13 | G/003 | 75 | 1300 | да | |
SANDERO | 08-12/12 | G/004 | 75 | 1355 | да | |
SANDERO HTB, estate | 13- | G/009 | 75 | 1100 | да | |
FIAT | ||||||
ALBEA | 02- | F/021 | 70 | 1300 | M | |
BRAVA htb. 5D | 09/95-01 | F/001 | 75 | 1400 | да | |
BRAVO 3d | 09/95-01 | F/016 | 75 | 1400 | да | |
BRAVO htb. | 07- | F/024 | 75 | 1400 | M | да |
F/A24 | 75 | 1400 | M | |||
CINQUECENTO | 92-98 | F/002 | 30 | 400 | да | |
DOBLO | 01-11/09 | F/003 | 90 | 1300 | ||
DOBLO | 12/09- | F/031 | 65 | 1620 | M | |
F/A31 | 65 | 1620 | M | |||
DUCATO | 04/94-02 | C/005 | 110 | 2200 | да | |
DUCATO | 03-06/06 | C/005 | 110 | 2200 | да | |
DUCATO III VAN, L1 L2 L3 | 07/06- | C/018 | 100 | 3000 | M | |
DUCATO VAN, L4 | 06- | C/030 | 120 | 3100 | M | |
DUCATO III pick-up, L1 L2 L3 | 06- | C/025 | 120 | 3100 | M | да |
FIORINO | 08- | F/027 | 60 | 1100 | M | |
LINEA | 07- | F/025 | 75 | 1200 | M | |
MAREA saloon | 96-02 | F/014 | 70 | 1400 | да | |
MAREA WEEKEND | 96- | F/019 | 70 | 1600 | да | |
MULTIPLA | 11/98-04 | F/015 | 70 | 1300 | да | |
PALIO WEEKEND | 97- | F/005 | 70 | 1200 | да | |
PANDA 2WD | 03-11 | F/022 | 60 | 900 | да | |
PANDA III | 02/12- | F/032 | 70 | 1000 | да | |
PUNTO I | 11/93-08/99 | F/006 | 70 | 1300 | да | |
PUNTO II | 09/99-05 | F/013 | 60 | 1200 | да | |
PUNTO III (GRANDE) | 09/05- | F/029 | 60 | 1300 | M | |
SCUDO I | 94-06 | P/016 | 80 | 1800 | ||
SCUDO II | 07- | F/023 | 80 | 2000 | M | |
F/A23 | 80 | 2000 | M | |||
SEICENTO | 98-03 | F/012 | 28 | 400 | да | |
SEIDICI | 06- | F/026 | 75 | 1250 | ||
F/A26 | 75 | 1250 | M | |||
SIENA | 96-02 | F/011 | 50 | 1300 | ||
STILO hatchback 3/5 doors | 01-07 | F/018 | 60 | 1400 | M | |
ULYSSE I | 94-01 | P/016 | 80 | 1800 | ||
ULYSSE II | 02-06/11 | F/020 | 80 | 1900 | M od 2005 | |
QUBO | 08- | F/027 | 60 | 1100 | M | |
FORD | ||||||
ESCORT hatchback | 10/92-98 | E/004 | 50 | 1250 | да | |
ESCORT estate/ORION | 08/90-00 | E/005 | 50 | 1250 | да | |
FIESTA hatchback | 04/89-01/96 | E/008 | 50 | 950 | да | |
FIESTA hatchback | 02/96-02 | E/009 | 50 | 950 | да | |
FIESTA hatchback | 01/02-07 | E/032 | 50 | 950 | ||
FIESTA hatchback | 08-10/12 | E/046 | 50 | 900 | ||
FOCUS hatchback I | 98-04 | E/023 | 75 | 1400 | да | |
FOCUS saloon I | 98-04 | E/024 | 75 | 1600 | да | |
FOCUS estate I | 98-04 | E/025 | 75 | 1400 | да | |
FOCUS II 3,5 doors | 09/04-04/11 | E/037 | 75 | 1500 | M | да |
E/A37 | 75 | 1500 | M | да | ||
FOCUS saloon II | 05-03/11 | E/044 | 75 | 1500 | да | |
FOCUS II estate | 05-04/11 | E/036 | 75 | 1500 | ||
FOCUS III HTB | 06/11- | E/048 | 75 | 1500 | M | да |
FOCUS III estate | 04/11- | E/047 | 75 | 1500 | M | да |
FOCUS C-MAX | 04- | E/037 | 75 | 1500 | M | |
E/A37 | 75 | 1500 | M | |||
FUSION | 02-13 | E/034 | 50 | 1050 | ||
GALAXY | 06/95-05/00 | E/010 | 85 | 2100 | да | |
GALAXY | 05/00-06 | E/030 | 100 | 2100 | да | |
GALAXY | 06- | E/038 | 100 | 2500 | M | да |
E/A38 | 100 | 2500 | M | |||
KUGA | 08-12 | E/042 | 100 | 2100 | M | да |
E/A42 | 100 | 2100 | M | |||
KUGA | 11/12- | E/051 | 105 | 2100 | ||
MONDEO hatchback, saloon | 03/93-08/96 | E/011 | 75 | 1800 | ||
MONDEO hatchback, saloon | 09/96-09/00 | E/012 | 75 | 1800 | ||
MONDEO estate | 05/93-09/00 | E/028 | 75 | 1800 | да | |
MONDEO estate | 10/00-12/06 | E/028 | 75 | 1800 | ||
MONDEO hatchback, saloon | 10/00-12/06 | E/033 | 80 | 1800 | ||
MONDEO 4 doors, estate, 5 doors |
03/07- | E/041 | 80 | 2120 | M | estate |
E/A41 | 80 | 2120 | M | да | ||
MAVERICK 3,5 doors | 93-01 | N/021 | 100 | 2600 | да | |
RANGER (2/4WD) | 99-12/11 | E/043 | 115 | 3000 | да | |
RANGER | 12- | E/050 | 225 | 3500 | да | |
S-MAX | 06- | E/038 | 100 | 2500 | M | |
E/A38 | 100 | 2500 | M | |||
TRANSIT | 01/86-04/00 | E/026 | 75 | 2000 | да | |
TRANSIT 2000 | 05/00- | E/027 | 112 | 2800 | да | |
TRANSIT pick-up | 11/91-04/00 | E/029 | 75 | 2000 | да | |
TRANSIT pick-up | 00- | E/035 | 120 | 3000 | да | |
TRANSIT VAN, with footboard | 05/00- | E/040 | 112 | 2800 | да | |
TRANSIT custom | 13- | E/049 | 112 | 2800 | ||
WINDSTAR | 95-01 | E/022 | 75 | 1900 | да | |
HONDA | ||||||
ACCORD CC, CE CF | 93-09/98 | H/002 | 70 | 1400 | ||
ACCORD CG, CH | 10/98-03 | H/008 | 60 | 1500 | ||
ACCORD saloon | 12/02-08 | H/010 | 75 | 1500 | ||
ACCORD saloon | 07/08- | H/021 | 75 | 1800 | M | |
ACCORD TOURER | 12/02-08 | H/011 | 75 | 1500 | ||
ACCORD TOURER | 12/02-08 | H/022 | 75 | 1700 | M | |
CIVIC 5 doors | 04/95-00 | H/003 | 50 | 1300 | ||
CIVIC 3D | 92-00 | H/014 | 50 | 1200 | да | |
CONCERTO | 90-94 | H/020 | 50 | 1200 | ||
CIVIC AERODEC | 97-10/00 | H/009 | 50 | 1300 | да | |
CRV | 97-02/02 | H/012 | 70 | 1500 | ||
CRV | 03/02-06 | H/013 | 100 | 1500 | да | |
CRV | 01/07-09/12 | H/015 | 100 | 2000 | M | |
CRV | 10/12- | H/023 | 100 | 2000 | M | |
HR-V 3,5 doors | 99-05/02 | H/007 | 60 | 1400 | ||
HYUNDAI | ||||||
ACCENT | 06/06-11 | J/030 | 50 | 1400 | ||
ACCENT | 95-98 | J/001 | 50 | 1400 | да | |
ACCENT 3/5 doors 4 doors | 08/99-05 | J/009 | 50 | 1200 | да | |
ATOS | 98-04 | J/002 | 50 | 700 | да | |
GETZ 3/5 doors | 02-12/04 | J/019 | 44 | 1100 | ||
GETZ 3/5 doors | 05-09 | J/031 | 50 | 1100 | ||
H-100 VAN | 93- | J/003 | 75 | 1500 | да | |
i 10 | 01/08-13 | J/036 | 30 | 700 | да | |
i 20 | 06/09- | J/040 | 50 | 1200 | да | |
i30 htb. | 06-10/11 | K/021 | 75 | 1500 | M | да |
i30 estate | 08-05/12 | J/035 | 75 | 1500 | M | да |
I 40 sedan, estate | 04/11- | J/041 | 80 | 1800 | ||
ix 20 | 10- | J/042 | 75 | 1300 | M | |
ix 35 | 08/10- | J/038 | 80 | 2200 | ||
J/A38 | 80 | 2200 | M | |||
LANTRA saloon J-1 | 12/90-09/95 | J/017 | 75 | 1600 | ||
LANTRA estate J-2 | 10/95-00 | J/004 | 75 | 1400 | да | |
SANTA FE | 01-05 | J/018 | 90 | 2300 | ||
SANTA FE | 06-08/12 | J/020 | 90 | 2850 | ||
SANTA FE | 09/12- | J/051 | 100 | 2500 | ||
SANTAMO | 98- | Y/002 | 90 | 1800 | ||
TERRACAN | 01-06 | J/033 | 115 | 2800 | да | |
TUCSON | 04-08/10 | K/020 | 80 | 1800 | ||
MATRIX | 01-08 | J/032 | 55 | 1300 | да | |
IVECO | ||||||
DAILY UNIWERS. | 82-04/99 | I/001 | 75 | 3500 | да | |
DAILY UNIWERS. | 05/99- | I/004 | 75 | 3500 | M od 2005 | да |
JEEP | ||||||
CHEROKEE | 88-01/97 | J/021 | 130 | 3300 | да | |
CHEROKEE | 01-07 | J/026 | 140 | 3500 | да | |
CHEROKEE | 03/08-13 | J/050 | 140 | 3500 | ||
GRAND CHEROKEE | 92-02/99 | J/022 | 140 | 3500 | да | |
GRAND CHEROKEE | 03/99-05/05 | J/025 | 140 | 3500 | ||
GRAND CHEROKEE | 06/05-05/11 | J/027 | 350 | 3500 | M | |
GRAND CHEROKEE | 06/11- | J/029 | 140 | 3500 | ||
COMMANDER | 05/06-10 | J/027 | 350 | 3500 | M | |
WRANGLER | 08/96-03/07 | J/024 | 80 | 2000 | да | |
WRANGLER | 04/07- | J/028 | 350 | 3500 | да | |
KIA | ||||||
CARNIVAL | 01/00-06 | K/008 | 80 | 2000 | ||
CARENS (FC) | 00-06 | K/012 | 75 | 1250 | да | |
CEE'D htb | 06-12 | K/021 | 75 | 1500 | M | да |
CEE'D htb | 06/12- | K/043 | 75 | 1500 | да | |
CEE'D estate | 07-08/12 | K/023 | 75 | 1600 | M | да |
CEE'D estate | 09/12- | K/044 | 75 | 1600 | да | |
MAGENTIS | 01-06 | K/024 | 75 | 1700 | ||
MAGENTIS | 06-10 | K/025 | 80 | 1700 | ||
RIO 4,5 d | 00-05 | K/013 | 45 | 1100 | ||
SHUMA; SEPHIA II | 98-05 | K/006 | 70 | 1350 | ||
SORENTO | 02-06 | K/014 | 120 | 2800 | ||
SORENTO | 07/06-09 | K/022 | 140 | 3500 | ||
SORENTO (X,M) | 09-10/12 | K/028 | 100 | 2500 | M | да |
SOUL | 08-13 | K/026 | 52 | 1300 | да | |
SPORTAGE (5d) | 94-02/97 | K/003 | 75 | 1500 | да | |
SPORTAGE | 01/05-07/10 | K/020 | 80 | 2000 | ||
SPORTAGE | 08/10- | J/038 | 80 | 2200 | M | да |
J/A38 | 80 | 2200 | M | |||
VENGA | 09- | K/027 | 60 | 1300 | ||
LANCIA | ||||||
ZETA | 94-01 | P/016 | 80 | 1800 | ||
PHEDRA | 02-10 | F/020 | 80 | 1900 | да | |
LAND ROVER | ||||||
FREELANDER | 98-07 | L/010 | 140 | 2000 | да | |
FREELANDER II | 08- | L/031 | 150 | 2300 | M | |
LUBLIN | ||||||
III 2,9 t VAN | 99- | L/004 | 100 | 2000 | да | |
III 3,5 t CONTAINER | 99- | L/006 | 100 | 2000 | да | |
III 3,5 t VAN | 99- | L/005 | 100 | 2000 | да | |
INTRALL pick-up | 05- | L/007 | 100 | 2500 | да | |
LADA | ||||||
GAZELA VAN 4x4 | - | L/115 | 75 | 1200 | да | |
GAZELA pick-up, long 3500 | - | L/108 | 75 | 1200 | да | |
GAZELA VAN), pick-up, long 2900 | - | L/109 | 75 | 1200 | да | |
NIVA | 76- | L/104 | 50 | 1500 | да | |
GAZ SOBOL VAN | 07- | L/011 | 75 | 1200 | да | |
GAZ SOBOL pick-up | 07- | L/110 | 75 | 1200 | да | |
MERCEDES | ||||||
124 | 85-05/95 | M/002 | 75 | 1900 | да | |
124 estate | 86-95 | M/010 | 75 | 1900 | да | |
SPRINTER 3,05 VAN | 95-06 | M/006 | 100 | 2800 | да | |
SPRINTER 3,05 with footboard | 95-06 | M/018 | 100 | 2800 | да | |
SPRINTER 3550/4025 VAN | 95-06 | M/007 | 120 | 2800 | да | |
SPRINTER 3550/4025 with footboard | 95-06 | M/012 | 120 | 2800 | да | |
SPRINTER pick-up, double tyres | 95-06 | M/014 | 100 | 2800 | да | |
SPRINTER pick-up, single tyres | 95-06 | M/015 | 100 | 2800 | да | |
SPRINTER 3,55/4025 VAN | 04/06- | M/021 | 140 | 3500 | M | да |
SPRINTER pick-up, 5T double tyres | 04/06- | M/024 | 140 | 3500 | M | да |
SPRINTER 3,65/4 VAN, 32 with footboard | 04/06- | M/031 | 100 | 2800 | M | да |
SPRINTER pick-up), 3T/3,5T/4,6T | 06- | M/021 | 140 | 3500 | M | да |
VANEO WSA 638 | 02- | M/026 | 50 | 1200 | да | |
VITO bez czujników cofania | 96-08/03 | M/008 | 100 | 2000 | ||
VITO bez czujników cofania | 09/03- | M/020 | 100 | 2500 | M | |
VIANO bez czujników cofania | 08/03- | M/020 | 100 | 2500 | M | |
190 (W-201) | 10/88-09/93 | M/016 | 75 | 1500 | ||
A-SERIES (W-168) | 97-04 | M/017 | 50 | 1000 | да | |
A-SERIES (W-169) | 10/04-06/12 | M/025 | 70 | 1500 | M | |
M/A25 | 70 | 1500 | M | |||
A-SERIES (HB)(W-176) | 12- | M/076 | 100 | 1600 | ||
B SERIES (W-245) | 06/05-10/11 | M/025 | 70 | 1500 | M | |
M/A25 | 70 | 1500 | M | |||
B SERIES (W-246) | 11/11- | M/046 | 100 | 1600 | ||
E-SERIES (W-210) | 06/95-03/02 | M/019 | 100 | 2100 | да | |
E-SERIES W 211 4 doors saloon | 02-09 | M/027 | 75 | 2200 | M | да |
M/A27 | 75 | 2200 | M | да | ||
E-SERIES estate (W-210) | 96-03/02 | M/023 | 85 | 2100 | да | |
E-SERIES T-211 (excl. AMG) estate | 03-09 | M/041 | 88 | 2100 | M | |
E-SERIES S 212 | 09/09- | M/044 | 95 | 2300 | M | да |
C-SERIES W 202 | 93-05/00 | M/011 | 75 | 1800 | да | |
C-SERIES W 203 4 doors | 06/00-07 | M/032 | 75 | 1700 | M | да |
M/A32 | 75 | 1700 | M | да | ||
C-SERIES W 203 estate | 04/01-07 | M/032 | 75 | 1700 | M | да |
C-SERIES W-204 4 doors excl. AMG | 08-14 | M/034 | 150 | 2300 | M | |
M/A34 | 150 | 2300 | M | |||
C-SERIES W 205 4 doors | 14- | M/047 | 75 | 2149 | ||
GL X 164 | 05-12 | M/042 | 135 | 3500 | M | да |
GLK | 09/06-10/12 | M/A45 | 100 | 2400 | ||
ML W 164 | 05-12 | M/043 | 135 | 3500 | M | |
M/A43 | 135 | 3500 | M | |||
MAZDA | ||||||
B2500; BT50 | 99-05/12 | E/043 | 115 | 3000 | да | |
BT50 | 06/12- | E/050 | 225 | 3500 | да | |
323 F (BG) htb. saloon | 06/89-03/94 | X/001 | 50 | 1500 | ||
323 F 5 doors | 98-03 | X/012 | 75 | 1600 | ||
626 (GE) | 08/91-03/97 | X/003 | 75 | 1800 | да | |
3 hatchback | 03-09 | X/010 | 75 | 1765 | ||
3 saloon | 09-06/13 | X/021 | 75 | 1800 | да | |
3 saloon sports appearance pack | 04-09 | X/010 | 75 | 1765 | да | |
5 | 02/05-09/10 | X/019 | 75 | 1600 | ||
5 | 01/11- | X/019 | 75 | 1600 | ||
6 (5 doors) | 01/03-01/08 | X/011 | 75 | 1800 | ||
6 estate | 01/03-01/08 | X/013 | 75 | 1800 | ||
6 hatchback, saloon, estate | 08-01/13 | X/018 | 100 | 1600 | M | |
6 saloon | 02/13- | X/025 | 75 | 1800 | M | |
CX-5 | 11/11- | X/023 | 88 | 2000 | M | |
CX-7 | 07-12 | X/020 | 75 | 1700 | M | |
CX-9 | 07- | X/A22 | 85 | 1900 | M | |
MPV. LW | 04-09 | X/014 | 80 | 2000 | да | |
PREMACY VAN, 5 doors | 99-05 | X/016 | 75 | 1600 | ||
TRIBUTE/FORD MAVERICK | 04- | X/015 | 90 | 1890 | ||
MITSUBISHI | ||||||
ASX | 10- | Y/028 | 70 | 1500 | M | |
CARISMA hatchback saloon | 08/95-05 | Y/001 | 75 | 1500 | ||
L-200 pick-up | 96-05 | Y/009 | 100 | 2700 | да | |
L-200 | 06- | Y/011 | 115 | 2700 | да | |
L-200 | 10/09- | Y/025 | 115 | 2700 | да | |
LANCER hatchback saloon (CK) | 96-03 | Y/005 | 50 | 1300 | да | |
LANCER 4 doors | 04-08 | Y/014 | 75 | 1500 | да | |
OUTLANDER | 03-12/06 | Y/021 | 75 | 1500 | да | |
OUTLANDER | 07-08/12 | Y/024 | 100 | 2000 | M | |
Y/A24 | 100 | 2000 | M | |||
OUTLANDER | 09/12- | Y/029 | 100 | 2000 | да | |
PAJERO (V2/V4) | 91-02/00 | Y/006 | 120 | 3300 | да | |
PAJERO/MONTERO 5 doors V70 | 00-06 | Y/013 | 120 | 3000 | да | |
PAJERO SWB/LWD V80/V90 | 02/07-08 | Y/026 | 135 | 3300 | ||
GALANT 4/5 doors | 11/92-08/94 | Y/023 | 75 | 1800 | ||
PAJERO SPORT | 98-08 | Y/015 | 100 | 2800 | да | |
SPACE RUNNER | 91-07/99 | Y/002 | 90 | 1800 | да | |
SPACE STAR | 98-06 | Y/008 | 75 | 1400 | ||
SPACE WAGON (N3) | 05/92-09/98 | Y/002 | 90 | 1800 | ||
NISSAN | ||||||
ALMERA hatchback (N15) | 09/95-02/00 | N/001 | 75 | 1600 | ||
ALMERA hatchback (N16) | 03/00-06 | N/014 | 75 | 1600 | ||
ALMERA saloon (N15) | 09/95-02/00 | N/002 | 75 | 1600 | ||
ALMERA saloon (N16) | 03/00-06 | N/019 | 75 | 1600 | ||
ALMERA TINO | 00-07 | N/027 | 75 | 1650 | ||
INTERSTAR | 09/02-03/10 | R/009 | 100 | 2300 | да | |
MICRA K-11 | 08/92-03 | N/009 | 50 | 1200 | да | |
MICRA 3/5 doors K12 | 02/03-10/10 | N/031 | 75 | 1300 | ||
MURANO | 05-07/08 | N/035 | 80 | 1535 | ||
N/A35 | 80 | 1535 | ||||
MURANO (Z 51) | 08/08- | N/039 | 100 | 1585 | ||
N/A39 | 100 | 1585 | ||||
